Hi!
Three months ago I changed my job and lately I've been wondering how to compare between two jobs, to know if my change was correct from an analytical point of view. What I've come with so far is an calc table as follows, the ultimate result is an indication of your net salary including all the extras and taking several subjective criteria into account
The Job Virtue Index (JVI) can be calculated as follows:
The higher the better. Of course this can be modified to fit your certain situation, and can help you decide whether a change is good or bad for you.
Cheers
Three months ago I changed my job and lately I've been wondering how to compare between two jobs, to know if my change was correct from an analytical point of view. What I've come with so far is an calc table as follows, the ultimate result is an indication of your net salary including all the extras and taking several subjective criteria into account
The Job Virtue Index (JVI) can be calculated as follows:
Ref | Property | Formula | Example |
---|---|---|---|
ANS | Annual net salary (€) | 30000 | |
AH | Annual work hours (h) | 1769 | |
HNS | Hourly net salary (€/h) | ANS/AH | 16.96 |
AV | Annual vacation days (d) | 22 | |
AVS | Eq. net salary for vacations (€) | HNS*AV | 2984.74 |
AT | Annual telecommuting hours (h) | 100 | |
ATM | Saving per telecommuting hour (€/h) | 10 | |
ATS | Eq. savings for telecomm. (€) | AT*ATM | 1000 |
MED | Annual medical ins. quota (€) | 400 | |
AI | Annual incentives (€) | 100 | |
ATC | Annual transport-fromto-work cost (€) | 530 | |
AFC | Annual food-at-work cost (€) | 700 | |
ATT | Annual transport time (h) | 330 | |
TT | Eq. transport time cost (€) | HNS*ATT | 5600 |
ATRA | Annual received training hours (h) | 100 | |
TRA | Training hour cost (€/h) | 30 | |
TC | Eq. training cost (€/h) | ATRA*TRA | 3000 |
JVI | ANS+AVS+ATS+MED+ AI-ATC-AFC-TT+TC |
29654 |
The higher the better. Of course this can be modified to fit your certain situation, and can help you decide whether a change is good or bad for you.
Cheers
Comentarios
Publicar un comentario